Engine
Horse Power | 400 |
Engine Manufacturer | Cummins |
Engine Type | X15 |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | 160.0 gal |
Left Tank Fuel Capacity | 80.0 gal |
Right Tank Fuel Capacity | 80.0 gal |
AUX Power Unit | No |
Drivetrain
Drive Type | 6×4 |
Transmission | AUTO |
Transmission Make | Eaton Endurant |
Transmission speed | 12 Speed |
Gear Ratio | 2.79 |
Sleeper
Sleeper Type | Hi-Rise |
Sleeper Size | 56 in. |
Bunks | 1 |
Body & Chassis
Exterior Color | White |
Suspension | Air Ride |
Suspension Make | |
Suspension Model | |
Number of Rear Axles | Tandem |
Front Axle Weight | 12350 lbs. |
Rear Axle Weight | 40000 lbs. |
Rear Axle Make | Meritor |
GVWR | 52,350 |
Fifth Wheel | Air Slide |
Wheel Base | 221 |
Wheels & Brakes
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Fridge | No |
Interior Color | Grey |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | Engine & Aftertreatment, rears and Transmission |
Warranty Term in Months | 3 |
Warranty Term in Miles | 25,000 |
State DOT | Yes |
Reviews
There are no reviews yet.