Engine
| Horse Power | 430 |
| Engine Manufacturer | International |
| Engine Type | A26 |
| Engine Brake | Yes |
| Fuel Type | Diesel |
| Fuel Capacity | 160 |
| Left Tank Fuel Capacity | 80 |
| Right Tank Fuel Capacity | 80 |
| AUX Power Unit | NO |
Drivetrain
| Drive Type | 6×4 |
| Transmission | 10 SPD |
| Transmission Make | Eaton |
| Transmission Model | Advantage |
| Gear Ratio | 3.25 |
Body & Chassis
| Exterior Color | White |
| Suspension | Air Ride |
| Suspension Make | |
| Suspension Model | |
| Number of Rear Axles | Tandem |
| Front Axle Weight | 12350 lbs. |
| Rear Axle Weight | 40000 lbs. |
| Rear Axle Make | |
| GVWR | 52,350 |
| Fifth Wheel | Air Slide |
| Wheel Base | 177 |
Wheels & Brakes
| Wheel Type | Steel |
| Tire Size | 22.5 |
Interior & Controls
| Interior Color | Grey |
| Air Conditioning | Yes |
| Cruise Control | Yes |
| Power Locks | Yes |
| Power Windows | Yes |
Additional details
| Warranty | Engine & Aftertreatment |
| Warranty Term in Months | ADDITIONAL |
| Warranty Term in Miles | ADDITIONAL |
| State DOT | Yes |

Reviews
There are no reviews yet.