Engine Model | Cummins B6.7 | Engine HP | 240 |
Trans Make | Allison | Trans Model | 2500 RDS |
Front Tire Size | LP22.5 | Rear Tire Size | LP22.5 |
Axle Configuration | Single | FA Capacity | 10000 |
RA Capacity | 17500 | Rear End Ratio | 5.22 |
Wheelbase | 270 | GVWR | 25,999 |
Wheels | Steel | Trans Speed | 6 |
Box Length | 26′ | Box Width | 103 |
Box Height | 102″ | Lift Gate | Yes, 2,500lb |
Door Opening | Roll up | Roof | Metal |
Floor Material | Wood | Color | White |
Fuel Type | Diesel | Tank Capacity | (2) 90 gal |
Brakes | Drum | Trans Type | Automatic |
Under CDL | YES | Class | 7 |
Suspension | Spring | Warranty | 180 Day/15,000 Mile |
View cart “2022 International MV607 — 6 month/15,000 mile warranty Engine/Aftertreatment/trans/rears – Great financing available!!” has been added to your cart.
2018 Freightliner M2 106 – 6 month/15,000 mile warranty Engine/Aftertreatment/trans/rears – Great financing available!!
$33,950.00
VIN |
|
|
YEAR | 2018 | |
Manufacturer | FREIGHTLINER | |
Model | M2 106 | |
MILES | 251,525 | |
Description
Reviews (0)
Be the first to review “2018 Freightliner M2 106 – 6 month/15,000 mile warranty Engine/Aftertreatment/trans/rears – Great financing available!!” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.