Engine Model | Cummins B6.7 | Engine HP | 220 |
Trans Make | Allison | Trans Model | 2100 HS |
Front Tire Size | LP22.5 | Rear Tire Size | LP22.5 |
Axle Configuration | Single | FA Capacity | 10000 |
RA Capacity | 17500 | Rear End Ratio | 5.88 |
Wheelbase | 305 | GVWR | 25,999 |
Wheels | Steel | Trans Speed | 6 |
Box Length | 26′ | Box Width | 102″ |
Box Height | 102″ | Lift Gate | Yes, 3,000lb |
Door Opening | Roll up | Roof | Translucent |
Floor Material | Wood | Color | White |
Fuel Type | Diesel | Tank Capacity | (2) 90 gal |
Brakes | Drum | Trans Type | Automatic |
Under CDL | YES | Class | 7 |
Reviews
There are no reviews yet.