Engine
Horse Power | 385 |
Engine Manufacturer | Volvo |
Engine Type | D11 10.8L |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | |
Left Tank Fuel Capacity | |
Right Tank Fuel Capacity | |
AUX Power Unit | NO |
Drivetrain
Drive Type | 4×2 |
Transmission | 10 spd manual |
Transmission Make | Eaton |
Transmission Model | 14210C |
Gear Ratio | 2.64 |
Body & Chassis
Exterior Color | White |
Suspension | Air Ride |
Suspension Make | |
Suspension Model | |
Number of Rear Axles | Single |
Front Axle Weight | 12000 lbs. |
Rear Axle Weight | 20280 lbs. |
Rear Axle Make | Meritor |
GVWR | 32280 |
Fifth Wheel | Air Slide |
Wheel Base | 156 |
Wheels & Brakes
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Mirrors | Dual |
Interior Color | Brown |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | |
Warranty Term in Months | |
Warranty Term in Miles | |
State DOT |
Reviews
There are no reviews yet.