Engine
Horse Power | 450 |
Engine Manufacturer | Cummins |
Engine Type | X15 |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | 200 |
Left Tank Fuel Capacity | 100 |
Right Tank Fuel Capacity | 100 |
AUX Power Unit | NO |
Drivetrain
Drive Type | 6×4 |
Transmission | 10 spd |
Transmission Make | |
Transmission Model | Auto |
Gear Ratio | 2.64 |
Body & Chassis
Exterior Color | White |
Suspension | Air Ride |
Suspension Make | |
Suspension Model | |
Number of Rear Axles | Tandem |
Front Axle Weight | 12000 lbs. |
Rear Axle Weight | 40000 lbs. |
Rear Axle Make | Meritor |
GVWR | 52,000 |
Fifth Wheel | Air Slide |
Wheel Base | 175 |
Wheels
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Heated Mirrors | Yes |
Interior Color | Grey |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | |
Warranty Term in Months | |
Warranty Term in Miles | |
State DOT |
Reviews
There are no reviews yet.