Engine
Horse Power | 445 |
Engine Manufacturer | Mack |
Engine Type | MP8 |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | 200 |
Left Tank Fuel Capacity | 100 |
Right Tank Fuel Capacity | 100 |
AUX Power Unit | NO |
Drivetrain
Drive Type | 4×2 |
Transmission | Manual |
Transmission Make | Eaton Fuller |
Transmission Model | 10 spd Manual |
Gear Ratio | 3.21 |
Body & Chassis
Exterior Color | White |
Suspension | Air Ride |
Suspension Make | |
Suspension Model | |
Number of Rear Axles | Single |
Front Axle Weight | 12000 lbs. |
Rear Axle Weight | 20000 lbs. |
Rear Axle Make | Meritor |
GVWR | 33000 |
Fifth Wheel | Air Slide |
Wheel Base | 150 |
Wheels
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Heated mirrors | Yes |
Interior Color | Grey |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | |
Warranty Term in Months | |
Warranty Term in Miles | |
State DOT |
Reviews
There are no reviews yet.