Engine
Horse Power | 450 |
Engine Manufacturer | Cummins |
Engine Type | X15 |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | 200.0 gal |
Left Tank Fuel Capacity | 100.0 gal |
Right Tank Fuel Capacity | 100.0 gal |
AUX Power Unit | No |
Drivetrain
Drive Type | 6×4 |
Transmission | AUTO |
Transmission Make | |
Transmission speed | 10 Speed |
Gear Ratio | 2.79 |
Sleeper
Sleeper Type | High Rise |
Sleeper Size | 73 in. |
Bunks | 1 |
Body & Chassis
Exterior Color | White |
Suspension | Air Ride |
Suspension Make | |
Suspension Model | |
Number of Rear Axles | Tandem |
Front Axle Weight | 12000 lbs. |
Rear Axle Weight | 40000 lbs. |
Rear Axle Make | Meritor |
GVWR | 52,000 |
Fifth Wheel | Air Slide |
Wheel Base | 236 |
Wheels & Brakes
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Fridge | No |
Interior Color | Grey |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | |
Warranty Term in Months | |
Warranty Term in Miles | |
State DOT |
Reviews
There are no reviews yet.