Engine
Horse Power | 455 HP |
Engine Manufacturer | Volvo |
Engine Type | D13 |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | 200.0 gal |
Left Tank Fuel Capacity | 100.0 gal |
Right Tank Fuel Capacity | 100.0 gal |
AUX Power Unit | Yes |
Drivetrain
Drive Type | 6×4 |
Transmission | 12 Speed |
Transmission Make | Volvo |
Transmission Model | ATO2612F |
Gear Ratio | 3.08 |
Sleeper
Sleeper Type | Condo Sleeper |
Sleeper Size | 61 Inch. |
Bunks | 2 |
Body & Chassis
Exterior Color | White |
Suspension | Air Ride |
Number of Rear Axles | Tandem |
Front Axle Weight | 12000 lbs. |
Rear Axle Weight | 40000 lbs. |
Rear Axle Make | Meritor |
GVWR | 52,000 |
Fifth Wheel | Air Slide |
Wheel Base | 229 |
Wheels & Brakes
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Interior Color | Beige |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | No |
Warranty Term in Months | |
Warranty Term in Miles | |
State DOT | Yes |
Reviews
There are no reviews yet.