Engine
Horse Power | 455 HP |
Engine Manufacturer | Detroit |
Engine Type | DD15 – 14.8L |
Engine Brake | Yes |
Fuel Type | Diesel |
Fuel Capacity | 200.0 gal |
Left Tank Fuel Capacity | 100.0 gal |
Right Tank Fuel Capacity | 100.0 gal |
AUX Power Unit | NO |
Drivetrain
Drive Type | 6×4 |
Transmission | 12 Speed |
Transmission Make | Detroit |
Transmission Model | DT 12 – 1550-OH1 HD |
Gear Ratio | 3.08 |
Sleeper
Sleeper Type | Condo Sleeper |
Sleeper Size | 72 in. |
Bunks | 2 |
Body & Chassis
Exterior Color | Gold |
Suspension | Air Ride |
Suspension Make | Freightliner |
Suspension Model | Airliner |
Number of Rear Axles | Tandem |
Front Axle Weight | 12000 lbs. |
Rear Axle Weight | 40000 lbs. |
Rear Axle Make | Meritor |
GVWR | 52,000 |
Fifth Wheel | Air Slide |
Wheel Base | 229 |
Wheels & Brakes
Wheel Type | Aluminum |
Tire Size | 22.5 |
Interior & Controls
Interior Color | Grey/Brick |
Air Conditioning | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Power Windows | Yes |
Additional details
Warranty | Yes |
Warranty Term in Months | 6 |
Warranty Term in Miles | 50000 |
State DOT | Yes |
Reviews
There are no reviews yet.