Engine Model | B6.7 | Engine HP | 250 |
Trans Make | Allison | Trans Model | 2500 RDS |
Front Tire Size | LP22.5 | Rear Tire Size | LP22.5 |
Axle Configuration | Single | FA Capacity | 12000 |
RA Capacity | 21000 | Rear End Ratio | 6.43 |
Wheelbase | 270 | Front Wheels | Aluminum |
Rear Wheels | Steel | Trans Speed | 5 |
Box Length | 26′ | Box Width | 102″ |
Box Height | 109” | Box Make | Morgan |
Door Opening | Swing | Box Material | Aluminum |
Floor Material | Wood | Color | White |
Fuel Type | Diesel | Tank #1 Capacity | 80 |
Brakes | Drum | Trans Type | Automatic |
Under CDL | No | Class | 7 |
Reviews
There are no reviews yet.